What we do:
Polypropylene Specs
Poly-Propylene | ||||
Units | ASTM Test Method | Extruded Poly-Propylene | ||
MECHANICAL | Strength to Weight Ratio | ksi | - | 5.2 |
Specific Gravity @73 F | - | D792 | 0.90 | |
Tensile Strength @73 F, (ult)/(yld) | psi | D638 | 4700 (ult) | |
Tensile Modulus of Elasticity @ 73 F | psi | D638 | 130000 | |
Tensile Elongation at Break @ 73 F | % | D638 | 100 | |
Flexural Strength @ 73 F | psi | D790 | 7000 | |
Flexural Modulus of Elasticity @ 73 F | psi | D790 | 180000 | |
Shear Strength @ 73 F | psi | D732 | - | |
Compressive Strength, (% Deformation) @73 F | psi | D695 | - | |
Compressive Modulus of Elasticity @73 F | psi | D695 | - | |
Hardness, Rockwell, Scale as noted @73 F | - | D785 | (R90) | |
Hardness, Durometer, Shore D @73 F | - | D2240 | - | |
Izod Impact, (Notched) @73 F | ft-lb/in of notch | D256 TypeA | 0.9 | |
Coefficient of Friction, (Dry vs. Steel) Dynamic | - | - | - | |
Limiting PV, (with 4 to 1 factor of safety applied) | psi-ft/min | - | - | |
THERMAL | Coefficient of Linear Thermal Expansion @73 F | in/in/F | E-831 (TMA) | 5.0E-05 |
Heat Deflection Temperature @ 264 psi | F | D648 | 130 | |
Tg-Glass transition temperature, (Amorphous) | F | D3418 | - | |
Melting Point, (VS=Vicat Softening Temp.) | F | D3418 | 330 | |
Continuous Service Temperature in Air, (Max.) | F | - | - | |
Thermal Conductivity | BTU-in/hr-ft2-F | - | - | |
ELECTRICAL | Dielectric Strength, Short Term | Volts/mil | D149 | - |
Volume Resistivity | ohm-cm | D257 | 1.0E+17 | |
Dielectric Constant @ 10E6 Hz | - | D150 | - | |
Dissipation Factor @ 10E6 Hz | - | D150 | - | |
Flammability @ 3.1 mm unless noted | - | UL94 | HB | |
H20 | Water Absorbtion, Immersion, 24 Hrs | % by wt. | D570(7) | 0.02 |
Water Absorbtion, Saturation |